Participation fees 2018
Secure the perfect stand for your company at bauma CONEXPO INDIA. Get all the information you need about prices and participation alternatives:
Past exhibitors will be granted a loyalty price rate – only applicable when registering until priority deadline.
For exhibitors from India
Type and stand size | Raw space price |
---|---|
Hall: 9–50 m² | INR 9,990 |
Hall: 51–100 m² | INR 9,550 |
Hall: > 100 m² | INR 8,400 |
Indoor shell scheme offer: 9–36 m² power supply is not incl. |
INR 12,350 |
Outdoor area: 50–250 m² | INR 5,150 |
Outdoor area: 251–800 m² | INR 4,550 |
Outdoor area: 801–1200 m² | INR 3,750 |
Outdoor area: > 1200 m² | INR 3,350 |
* Price per square meter
For exhibitors from Europe, Asia, Australia and Africa
Type and stand size | Raw space price |
---|---|
Hall: 9–50 m² | EUR 174 |
Hall: 51–100 m² | EUR 165 |
Hall: > 100 m² | EUR 150 |
Indoor shell scheme offer: 9–36 m² power supply is not incl. |
EUR 206 |
Outdoor area: 50–250 m² | EUR 96 |
Outdoor area: 251–800 m² | EUR 86 |
Outdoor area: 801–1200 m² | EUR 77 |
Outdoor area: > 1200 m² | EUR 67 |
* Price per square meter
For exhibitors from the Americas
Type and stand size | Raw space price |
---|---|
Hall: 9–50 m² | EUR 174 |
Hall: 51–100 m² | EUR 165 |
Hall: > 100 m² | EUR 150 |
Indoor shell scheme offer: 9–36 m² power supply is not incl. |
EUR 206 |
Outdoor area: 50–250 m² | EUR 96 |
Outdoor area: 251–800 m² | EUR 86 |
Outdoor area: 801–1200 m² | EUR 77 |
Outdoor area: > 1200 m² | EUR 67 |
* Price per square meter
Co-exhibitors
A fee of EUR 100 (INR 5.500) will be applicable for each co-exhibitor (additionally represented companies are not allowed at the booth).